Event Rules
Event Rules
Within the activity period, players who achieved the highest rewards in Total Bet Amount (Accumulative) are eligible to win the prize!
Applicable Games
Applicable Games
All Fastspin slot games except Jackpot games.
Prize list & Available Currency
Prize list & Available Currency
Cash Prize Ranking | USD | CNY | IDR | MYR | THB | VND | AUD | BDT | INR | HKD | PHP | KRW | BRL | SGD | MMK |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 3,000 | 21,000 | 45,000,000 | 15,000 | 108,000 | 75,000,000 | 4,500 | 330,000 | 249,000 | 23,400 | 168,000 | 4,200,000 | 15,000 | 3,900 | 6,000,000 |
2 | 1,500 | 10,500 | 22,500,000 | 7,500 | 54,000 | 37,500,000 | 2,250 | 165,000 | 124,500 | 11,700 | 84,000 | 2,100,000 | 7,500 | 1,950 | 3,000,000 |
3 | 1,000 | 7,000 | 15,000,000 | 5,000 | 36,000 | 25,000,000 | 1,500 | 110,000 | 83,000 | 7,800 | 56,000 | 1,400,000 | 5,000 | 1,300 | 2,000,000 |
4-10 | 100 | 700 | 1,500,000 | 500 | 3,600 | 2,500,000 | 150 | 11,000 | 8,300 | 780 | 5,600 | 140,000 | 500 | 130 | 200,000 |
11-40 | 50 | 350 | 750,000 | 250 | 1,800 | 1,250,000 | 75 | 5,500 | 4,150 | 390 | 2,800 | 70,000 | 250 | 65 | 100,000 |
41-70 | 10 | 70 | 150,000 | 50 | 360 | 250,000 | 15 | 1,100 | 830 | 78 | 560 | 14,000 | 50 | 13 | 20,000 |
71-100 | 5 | 35 | 75,000 | 25 | 180 | 125,000 | 8 | 550 | 415 | 39 | 280 | 7,000 | 25 | 7 | 10,000 |
Tournament Points system
Tournament Points system
Point | USD | CNY | IDR | MYR | THB | VND | AUD | BDT | INR | HKD | PHP | KRW | BRL | SGD | MMK |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
100 | 1 | 7 | 15,000 | 5 | 36 | 25,000 | 1.5 | 110 | 83 | 7.8 | 56 | 1,400 | 5 | 1.3 | 2,000 |