EVENT RULES
Within the event time, players will be able to accumulate the total bet amount, which converts into experience points (EXP) in order to unlock the level and win the rewards(red packets), Higher level corresponds to better prizes!
TOTAL EXPERIENCE REQUIREMENT IN EACH LEVEL
| LEVEL | LEVEL EXP | REWARD EXP |
|---|---|---|
| Lv.1 | 100 Exp | 100 Exp |
| Lv.2 | 200 Exp | 100 Exp |
| Lv.3 | 500 Exp | 300 Exp |
| Lv.4 | 2,000 Exp | 1,500 Exp |
| Lv.5 | 5,000 Exp | 3,000 Exp |
| Lv.6 | 10,000 Exp | 5,000 Exp |
| Lv.7 | 25,000 Exp | 15,000 Exp |
| Lv.8 | 50,000 Exp | 25,000 Exp |
| Lv.9 | 100,000 Exp | 50,000 Exp |
| Lv.10 | 200,000 Exp | 100,000 Exp |
- Level Exp: represents the player's level and its experience throughout the promotion period.
- Reward Exp: represents the experience points required to unlock a prize of respective level.
- The Free Spin prize will be shown,and players are able to claim reward from the game.
| EXP | PHP | CLP |
|---|---|---|
| 1 | 56 | 1,000 |


