Event Time
- Event Rules Within the activity period, players who achieved the highest rewards in Total Bet Amount (Accumulative) are eligible to win the prize!
- Applicable Games All Fastspin slot games except Fishing games.
Prize list & Available Currency
Cash Prize Ranking | USD | CNY | IDR | MYR | THB | VND | AUD | BDT | INR | HKD | PHP | KRW | BRL | SGD | MMK |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2,000 | 14,000 | 30,000,000 | 10,000 | 72,000 | 50,000,000 | 3,000 | 220,000 | 166,000 | 15,600 | 112,000 | 2,850,000 | 10,000 | 2,600 | 4,000,000 |
2 | 1,000 | 7,000 | 15,000,000 | 5,000 | 36,000 | 25,000,000 | 1,500 | 110,000 | 83,000 | 7,800 | 56,000 | 1,425,000 | 5,000 | 1,300 | 2,000,000 |
3 | 400 | 2,800 | 6,000,000 | 2,000 | 14,400 | 10,000,000 | 600 | 44,000 | 33,200 | 3,120 | 22,400 | 570,000 | 2,000 | 520 | 800,000 |
4-10 | 100 | 700 | 1,500,000 | 500 | 3,600 | 2,500,000 | 150 | 11,000 | 8,300 | 780 | 5,600 | 142,500 | 500 | 130 | 200,000 |
11-40 | 50 | 350 | 750,000 | 250 | 1,800 | 1,250,000 | 75 | 5,500 | 4,150 | 390 | 2,800 | 71,250 | 250 | 65 | 100,000 |
41-70 | 10 | 70 | 150,000 | 50 | 360 | 250,000 | 15 | 1,100 | 830 | 78 | 560 | 14,250 | 50 | 13 | 20,000 |
71-100 | 5 | 35 | 75,000 | 25 | 180 | 125,000 | 8 | 550 | 415 | 39 | 280 | 7,125 | 25 | 7 | 10,000 |
Tournament Points system
Point 1
USD
1
CNY
7
IDR
15,000
MYR
5
THB
36
VND
25,000
AUD
1.5
BDT
110
INR
83
HKD
7.8
PHP
56
KRW
1,425
BRL
5
SGD
1.3
MMK
2,000